|
||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
||||
Band - Year, Month, Day | Venue/Title |
Time |
||
1 | ||||
13 Steps - 2012, July 22 | CD: | JV Blanko, Emmen, Holland [MASTER] | 24 min | |
3rd Machine - 2012, November 17 | CD: | JV Blanko, Emmen, Holland [MASTER] | 39 min | |
A | ||||
Absolva - 2013, November 10 | 2CD: | JV Blanko, Emmen, Holland [MASTER] | 105 min | |
Act Of State - 2012, October 13 | CD: | Very 'Eavy Battle, Ter Apel, Holland [MASTER] | 31 min | |
Animal Army - 2012, October 13 | CD: | Very 'Eavy Battle, Ter Apel, Holland [MASTER] | 29 min | |
Anthrax - 1985, February 27 | CD: |
Albany, NY (+ soundcheck) |
75 min | |
Anthrax - 1986, February 12 | CD: |
Dynamo Club, Eindhoven, Holland Session with Scott Ian & Joey Belladonna |
62 min | |
Anthrax - 1987, July 11 | CD: | Arcadia Theater, Dallas,Texas | 81 min | |
Anthrax - 1997, December 12 | Mpg: | West Palm Beach | 52 min | |
Anthrax - 2000, July 5 | CD: | E-Centre, Salt Lake City, UT | 33 min | |
Anthrax - 2000, July 5 | Asf: | E-Centre, Salt Lake City, UT | 33 min | |
Anthrax - 2001, August 11 | CD: | San Francisco, Maritime Hall, CA, Thrash Of The Titans | 37 min | |
Anthrax - 2003, June 21 | CD: | Wâldrock Festival, Bergum, Holland | 35 min | |
Anthrax - 2004, July 3 | CD: | Sherwood festival, Padova, Italy | 94 min | |
Anthrax - 2005, May 7 | CD: | Dynamo Open Air, Hellendoorn, Holland (FM) | 68 min | |
Anthrax - 2006, April 14 | 2CD: | 013, Tilburg, The Netherlands | 87 min | |
Anthrax - 2008, May 28 | Double Door, Chicago, IL (first show with Dan Nelson) | 87 min | ||
Anthrax - 2009, October 17 | CD: | Makuhari Messe Hall, Chiba, Japan | 67 min | |
Anthrax - 2012, June 2 | CD: | Fortarock, Nijmegen, Holland [M] | 54 min | |
Anthrax - 2015, October 24 | 2CD: | Iduna, Drachten, NL [M] | 94 min | |
B | ||||
Bad Religion - 2004, May 18 | 2CD: | 013, Tilburg, Holland | 86 min | |
Billy Milano - 2014, February 22 | CD: | Spoken Word, Dynamo, Eindhoven, NL [MASTER] | 47 min | |
Biohazard - 1991, May 15 | CD: | Nighttown, Rotterdam, Holland (SB) | 43 min | |
Biohazard - 1999, May 23 | CD: | Dynamo Open Air, Mierlo, Holland | 34 min | |
Biohazard - 2008, July 5 | CD: | Wâldrock, Bergum, Holland (copy master) | 48 min | |
Blaze Bayley - 2014, April 13 | 2CD: | JV Blanko, Emmen, NL [MASTER] | 107 min | |
Bring On The Bloodshed -'16, April 9 | CD: | PITFEST, The Spot, Erica, NL [MASTER] | 31 min | |
Burial Vault - 2012, May 13 | CD: | Emmen Metal Festival, Emmen, Holland [MASTER] | 45 min | |
Burning - 2016, March 25 | CD: | Fox, Stadskanaal, NL [MASTER] | 43 min | |
C | ||||
Catnap O.D. - 2012, October 13 | CD: | Very 'Eavy Battle, Ter Apel, Holland [MASTER] | 28 min | |
Cause For Alarm - 1995, July 9 | CD: | WNYU Radio Broadcast | 28 min | |
Crab Society North - 1985, July 1 | CD: | A Noise For A Noises Sake (Demo) | 15 min | |
Chris Robinson Brotherhood - March 2, 2016 |
2CD: | Oosterpoort, Groningen, NL [M] | 136 min | |
D | ||||
Danzig - 1989/1988 | CD: | The Stone, SF/The Ritz, NY | 28 min | * |
Dark Angel - 1985, September 19 | CD: | Reseda, CA [soundboard] | 38 min | |
Dark Angel - 1989, October 26 | CD: | Oordegem, Belgium [soundboard] | 39 min | |
Dark Angel - 2014, May 4 | CD: |
Tilburg, NL |
71 min | |
Dark Crystal - 2012, October 13 | CD: | Very 'Eavy Battle, Ter Apel, Holland [MASTER] | 32 min | |
Deftones - 1991 – 1995 | CD: | The Ultimate Demo Collection (incl. SOD’s MILK) | 79 min | * |
Departed Souls - 2015, October 31 | CD: | JC Goeroe, Schoonebeek, NL [M] | 26 min | |
Destitution - 2012, May 13 | CD: | Emmen Metal Festival, Emmen, Holland [MASTER] | 25 min | |
Destruction - 1987, June 8 | CD: | Dynamo Open Air, Eindhoven, Holland [FM] | 23 min | |
Di'Anno, Paul - 2013, September 5 | CD: | JV Blanko, Emmen, Holland [MASTER] | 92 min | |
Dilana - 2013, May 24 | 2CD: | JV Blanko, Emmen, Holland [MASTER] | 109 min | |
Dilana - 2014, February 7 | 2CD: | Groothuis, Emmen, NL [MASTER] | 95 min | |
Dilana & band - 2014, June 15 | 2CD: | JV Blanko, Emmen, NL [MASTER] | 100 min | |
Dilana (Shí) - 2016, May 27 | 2CD: | Groothuis, Emmen, NL [MASTER] | 96 min | |
Distillator - 2016, April 9 | CD: | PITFEST, The Spot, Erica, NL [MASTER] | 31 min | |
Dream Theater - 1985 - 1986 | CD: | The Majesty Demo's | 77 min | |
Dream Theater - 2002, February 19 | CD: | Razmatazz, Barcelona, Spain: 'Master Of Metallica' | 57 min | * |
Dream Theater - 2002, February 19 | CD: | Razmatazz, Barcelona, Spain: 'Master Of Puppets' | 57 min | * |
Dream Theater - 2002, March 28 | CD: | Beacon Theatre, New York, NY: 'Listen To This Larz' | 57 min | * |
Dream Theater - 2002, October 24 | CD: | Paris, France: 'Dream Of The Beast' | 52 min | * |
E | ||||
Enemy Reign - 2013, May 2 | CD: | JV Blanko, Emmen, Holland [MASTER] | 29 min | |
Executer - 2014, May 10 | CD: | Emmen Metal Festival, Emmen, NL [MASTER] | 44 min | |
Exodus - 1982 | CD: | Demo (w/ Kirk Hammett) | 11 min | |
Exodus - 1983, July 17 | CD: | Berkeley, Aquatic Park | 19 min | |
Exodus - 1984 | CD: | Turk St. Demo | 43 min | |
Exodus - 1985, April 3 | CD: | New York City, NY, Studio 54 (w/ Paul Baloff) | 37 min | |
Exodus - 1985, August 30 | CD: | L'Amour, Brooklyn, NY | 80 min | |
Exodus - 1985, October 27 | CD: | 'And Then There Were...300', Dynamo, Eindhoven, NL | 62 min | |
Exodus - 1986 | CD: | Demo (w/ Paul Baloff) | 16 min | |
Exodus - 1986, June 14 | CD: | New York City, NY, The Ritz (Pauls 'last' show) | 53 min | |
Exodus - 1988, May 23 | CD: | Dynamo Open Air, Eindhoven, Holland [FM] | 44 min | |
Exodus - 1997, May 27 | CD: | Dynamo Open Air, Eindhoven, NL [FM] | 48 min | |
Exodus - 2001, August 11 | CD: | San Francisco, Maritime Hall, CA, Thrash Of The Titans | 51 min | |
Exodus - 2001, October 12 | CD: | San Francisco, CA [soundboard] | 60 min | |
Exodus - 2002, January 19 | 2CD: | Sacramento, CA (Paul Baloff's last show) | 87 min | |
Exodus - 2002, December 22 | CD: | Tilburg, Netherlands, 013, 'X-mas Metal Festival | 50 min | |
Exodus - 2004, March 11 | 2CD: | San Francisco | 133 min | |
Exodus - 2004, June 19th | CD: | Wâldrock Festival, 'Ticht Stage', Bergum, Holland | 51 min | |
Exodus - 2004, June 19th | CD: | Wâldrock Festival, 'Ticht Stage', Bergum, Holland [FM] | 49 min | |
Exodus - 2004, October 28 | CD: | San Francisco, CA (w/Chuck Billy) | 42 min | |
Exodus - 2004, October 30 | CD: | Dodge Theatre, Phoenix, AZ (w/ Steev Esquivel) | 44 min | |
Exodus - 2005 | CD: | Bonded By Baloff (In memory of Paul Baloff) | 66 min | * |
Exodus - 2005, November 17 | 2CD: | Bolwerk, Sneek, Holland | 87 min | |
Exodus - 2005, December 17 | CD: | X-Mas Metalfest, 013, Tilburg, Holland | 66 min | |
Exodus - 2006, March 2 | CD: | Tokyo, Japan[soundboard] | 59 min | |
Exodus - 2010, December 12 | CD: | Thrash Fest, Melkweg, Amsterdam, NL | 62 min | |
Exodus - 2011, December 5 | CD: | Thrash Fest Classics, Hamburg, Germany | 73 min | |
F | ||||
Facing The Madness - 2012, May 12 | CD: | Emmen Metal Festival, Emmen, Holland [MASTER] | 26 min | |
Four Headed Dog - 2014, Febr. 15 | CD: | JV Blanko, Emmen, NL [MASTER] | 64 min | |
Forbidden - 2008, July 5 | CD: | Wâldrock, Bergum, Holland (copy master) | 51 min | |
G | ||||
Gathering, The - 2013, April 19 | CD: | JV Blanko, Emmen, Holland [MASTER] | 71 min | |
Grim Ordeal - 2012, May 13 | CD: | Emmen Metal Festival, Emmen, Holland [MASTER] | 41 min | |
H | ||||
Harllequin - 2013, May 18 | CD: | Emmen Metal Festival, Emmen, Holland [MASTER] | 50 min | |
Hatebreed - 2004, June 19 | CD: | Wâldrock Festival, 'Ticht Stage', Bergum, Holland [FM] | 47 min | |
Hatebreed - 2013, June 1 | CD: | Fortarock, Goffertpark, Nijmegen, Holland [M] | 60 min | |
Hatebreed - 2014, November 6 | CD: | Atak, Enschede, NL [M] | 76 min | |
Hunted Script - 2012, May 12 | CD: | Emmen Metal Festival, Emmen, Holland [MASTER] | 28 min | |
I | ||||
Incassum - 2014, April 12 | CD: | JV Blanko, Emmen, NL [MASTER] | 51 min | |
Infernäl Majesty - 1987 | CD: | Demo | 23 min | |
Insanity Alert - 2016, April 9 | CD: | PITFEST, The Spot, Erica, NL [MASTER] | 39 min | |
K | ||||
Kreator - 1987, May 26 | CD: | Fenders, Long Beach, CA | 47 min | |
Kreator - 2013, June 1 | CD: | Fortarock, Goffertpark, Nijmegen, Holland [M] | 60 min | |
Krow - 2014, August 23 | CD: | Blanko, Emmen, NL [Master] | 42 min | |
L | ||||
Lecagy - 1986, December 12 | CD: | The Stone, SF (w/Chuck Billy) - [soundboard] | 46 min | |
Live - 2000, April | CD: | 'The Acoustic Sessions' | 74 min | * |
M | ||||
M.O.D. - 1987, February 21 | CD: | New York, NY (first show) | 42 min | |
M.O.D. - 1987, March 7 |
CD: |
L'Amours, Brooklyn, NY | 40 min | |
M.O.D. - 1988, January 19 | CD: | Syracuse, New York (cuts) | 45 min | |
M.O.D. - 1988, January 22 | CD: | NYC | 42 min | |
M.O.D. - 1988, February 8 | CD: | Sherwood Country Club, Indianapolis, IN (+2 ads) | 46 min | |
M.O.D. - 1988, February 9 | CD: | Cubby Bear Lounge, Chicago, Illinois | 51 min | |
M.O.D. - 1988, June 28 | CD: | Detroit, MI (source: video) | 63 min | |
M.O.D. - 1988, July 22 | CD: | Poughkeepsie, NY | 66 min | |
M.O.D. - 1993 | CD: | 'Devolution' rehearsals | 43 min | |
M.O.D. - 1993, August 20 | CD: | Berlin, Germany (SB) (skips a lot!) | 55 min | |
M.O.D. - 1993, August 24 | CD: | Oberhausen, Germany (SB) | 50 min | |
M.O.D. - 1993, September 3 | Mpeg: | Sneek, Holland | 44 min | |
M.O.D. - 1994, November 24 | CD: | Berkeley, CA (source: video) | 35 min | |
M.O.D. - 2001, August 2 | CD: | Fitzgeralds, Houston, TX (copy master) | 67 min | |
M.O.D. - 2001, August 10 | CD: | Whisky A Go Go | 70 min | |
M.O.D. - 2001, August 12 | CD: | Cactus Club, San Jose, CA | 58 min | |
M.O.D. - 2003, September 24 |
CD: |
Connections, Clifton, NJ (copy master) | 50 min | |
M.O.D. - 2008, August 9 |
CD: |
Sterling Hotel | 64 min | |
M.O.D. - 2011, June 25 | CD: | Dirty Dog Bar, Austin, TX (benefit) | 30 min | |
M.O.D. - 2013, March 8 | CD: | The Korova, San Antonio, TX | 63 min | |
M.O.D. - 2014, February 6 | CD: | Interview [MASTER] | 36 min | |
M.O.D. - 2014, February 6 | CD: | Rehearsal, Iduna, Drachten, NL [MASTER] | 36 min | |
M.O.D. - 2014, February 6 | CD: | Iduna, Drachten, NL [MASTER] | 67 min | |
M.O.D. - 2014, February 7 | CD: | Baroeg, Rotterdam, NL | 80 min | |
M.O.D. - 2014, February 14 | CD: | Kaleidos, Poviglio, Italy | 66 min | |
M.O.D. - 2014, February 22 | CD: | Dynamo, Eindhoven, NL [MASTER] | 66 min | |
M.O.D. - 2014, February 23 | CD: | Kavka, Antwerpen, BE | 72 min | |
M.O.D. - 2014, June 20 | CD: | Hellfest, Clisson, France (Soundboard) | 42 min | |
M.O.D. - 2014, June 20 | CD: | Hellfest, Clisson, France (Audience) | 47 min | |
M.O.D, - 2014, June 21 | CD: | Dokk'em Open Air, Dokkum, NL [MASTER] | 52 min | |
M.O.D. - 2014, June 29 | CD: | Little Devil, Tilburg, NL [MASTER] | 60 min | |
M.O.D. - 2019, September 7 | CD: | Full Terror Assault (first song missing) | 38 min | |
M.O.D. - 2019, December 6 | CD: | Biljardkompaniet, Kristianstad, Sweden (one track) | 55 min | |
M.O.D. - 2019, December 14 | CD: | Effenaar, Eindhoven Metal Meeting [MASTER] | 51 min | |
M.O.D. - 2019, December 15 | CD: | Little Devil, Tilburg, NL [MASTER] | 66 min | |
M.O.D. - 2019, December 22 | CD: | Kytarro Live, Athens, Greece (Soundboard) | 74 min | |
Machine Head - 2000, July 1 | CD: | Wâldrock Festival, Bergum, Holland | 72 min | * |
Machine Head - 2012, June 2 | CD: | Fortarock, Nijmegen, Holland [MASTER] | 60 min | |
Machine Head - 2014, August 6 | 2CD: | Hedon, Zwolle, NL [MASTER] | 88 min | |
Madball - 2000, July 1 | CD: | Wâldrock Festival, Bergum, Holland [FM] | 19 min | |
Mad Sin - 2015, February 6 | CD: | JV Blanko, Emmen, NL [M] | 66 min | |
Man As Plague - 2012, July 22 | CD: | JV Blanko, Emmen, Holland [MASTER] | 38 min | |
Mandator - 19xx | CD: | Demo: 'Strangled' | 27 min | * |
Massive Assault - 2012, Sept. 8 | CD: | JV Blanko, Emmen, Holland [MASTER] | 40 min | |
Metal Detector - 2013, October 5 | CD: | JV Blanko, Emmen, Holland [MASTER] | 24 min | |
Metallica - xxxx | CD: | Various rare live, demo 1981 & No life till leather demo | 72 min | |
Metallica - 1982, July | CD: | No Life Till Leather (demo, awesome quality) | 29 min | |
Metallica - 1982, October 18 | CD: | Old Waldorf, San Francisco, CA | 40 min | |
Metallica - 1983, March 5 | CD: | San Francisco (Cliff's 1st show) | 71 min | |
Metallica - 1984, June 8 | 2CD: |
Jumbo Dancing, Oldenzaal, Holland (1984) + M.O.P rehearsals (1985) |
116 min | |
Metallica - 1984, December 12 | CD: | Lyceum Ballroom, London, UK | 40 min | |
Metallica - 1985, March 15 | CD: | San Francisco '85 | 54 min | * |
Metallica - 1985, November | CD: | Master Of Puppets rehearsals & demo's | 38 min | |
Metallica - 19xx | CD: | The $5.98 E.P. Garage Days Revisited … and more | 74 min | * |
Metallica - 19xx | CD: | Garage Days Pt. II | 76 min | * |
Metallica - 19xx | CD: | The Complete Garage Days… | 74 min | * |
Metallica - 19xx | CD: | The Early Days | 30 min | * |
Metallica - 1987-1988 | CD: | Justice Demo's | 62 min | |
Metallica - 1987, February 8 | CD: | Zwolle, IJsselhal, Holland (Aardschok festival) + 3 bonustracks from Hammersmith Odeon, Oct. 10, 1988 | 79 min | * |
Metallica - 1989, May 17 | 2CD: |
Koseinenkin Hall, Osaka, Japan Aka: 'Welcome To The Fun Palace' |
121 min | |
Metallica - 1992, December 7 | CD: | Brabanthallen, Den Bosch, Holland (vol. 1) | 75 min | * |
CD: | Brabanthallen, Den Bosch, Holland (vol. 2) | 73 min | * | |
CD: | Brabanthallen, Den Bosch, Holland ( vol. 3) | 72 min | * | |
Metallica - 1994/1995 | CD: | 'Mucho Demo': Load demo's | 72 min | * |
Metallica - 1995, December 14 | CD: |
Whiskey-A-Go-Go, Los Angeles, CA: 'We're The Lemmy's' |
29 min | * |
Metallica - 1997, December 18 | CD: | KSJO FM Studios, San Jose (acoustic) | 46 min | * |
Metallica - 1998, March 21 | CD: | Rehearsal Complex, Baker Hamilton Square, SF | 15 min | * |
Metallica - 1999, May 23 | 2CD: | Dynamo Open Air, Mierlo, Holland | 114 min | |
Metallica - 2000 | CD: | Until The Studioshit Load | 78 min | * |
Metallica - 2000, July 7 | CD: | Atlanta: 'Where The Fuck's James' | 91 min | * |
Metallica - 2001 | CD: | Fan Club 2001 (liveshow from 1989) | 73 min | * |
Metallica - 2003, May 31 | CD: | Riverside Studio's, London, UK | 40 min | * |
Metallica - 2003, June 8 | 2CD: | Rock Am Ring, Nürnburgring, Germany | 115 min | * |
Metallica - 2003, June 11 | CD: | La Boule Noire, Paris, France (first show, 13:00) | 59 min | * |
Metallica - 2003, June 11 | CD: | Bataclan, Paris, France (second show, 18:00) | 64 min | * |
Metallica - 2003, June 11 | CD: | La Trabendo, Paris, France (third show, 22:00) | 77 min | * |
Metallica - 2003, June 26 | CD: | New Blood - Live at Roskilde, Denmark | 70 min | * |
Metallica - 2004, May 26 | 2CD: | Copenhagen, Denmark | 127 min | * |
Metallica - 2004, June 6 | CD: | Download Fesival, Donnington, UK aka: Where's Lars? | 76 min | * |
Metallica - 2004, June 21 | 2CD: | Ajax Arena, Amsterdam, The Netherlands | 129 min | |
Metallica - 2005, November 15 | CD: | SBC Park San Francisco, CA | 73 min | |
Metallica - 2007, October 28 | CD: | The Bridge School Benefit, Mountain View, California | 60 min | * |
Metallica - 2008, September 14 | CD: | Live at the BBC Radio Theatre, London, UK | 76 min | * |
Metallica - 2009, January 17 | 2CD: | Wachova Center, Philadelphia, USA | 149 min | * |
Metal Masters 4 - 2012, Sept. 7 | CD: | Gramercy Theatre, New York, NY [79 min] | 79 min | |
Minor Threat - 1981 | CD: | First demotape (8 tracks) | 9 min | |
Misfits - 1977-1980 | CD: | Demo's/Outtakes (aka Beyond Evil) | 46 min | |
Misfits - 1983, April 8/9 | CD: | Alternate takes of the 'Earth A.D.' Spot Session | 9 min | * |
Misfits - 1983, June 11 | CD: | Civic Center, Santa Monica | 29 min | * |
Misfits - 1983, January 10 | CD: | Soundcheck, New Orleans | 13 | * |
Misfits - 1996, June 28 | CD: | Roseland Ballroom, NYC | 72 min | |
Monster Magnet - 2004, June 19 | CD: | Wâldrock Festival, Bergum, Holland [FM] | 58 min | |
Municipal Waste - 2005, July 29 | CD: | Dante's, Portland, OH | 25 min | |
Municipal Waste - 2005, November 5 | CD: | Dynamo Club, Eindhoven, Holland (copy master) | 36 min | |
Municipal Waste - 2008, February 11 | CD: | 013, Tilburg, Holland (copy master) | 45 min | |
Municipal Waste - 2008, June 22 | CD: | Hellfest, Clisson, France | 28 min | |
Mysto Dysto - 1987 | CD: | Demo: 'No Aids In Hell' | 25 min | * |
N | ||||
Navarone - 2013, May 10 | CD: | Poppodium Apollo, Emmen, Holland [M] | 60 min | |
Navarone - 2013, July 12 | CD: | Metalblast Pre-Party, Coevorden, Holland [M] | 74 min | |
Navarone - 2014, October 3 | 2CD: | Vera, Groningen, NL [M] | 96 min | |
Navarone - 2015, August 14 | CD: | Sweelpop, Zweeloo, NL [M] | 58 min | |
Nevermore - 2004, June 19 | CD: | Wâldrock Festival, Bergum, Holland [FM] | 43 min | |
Never Void - 2012, May 12 | CD: | Emmen Metal Festival, Emmen, Holland [MASTER] | 32 min | |
None Shall Pass - 2012, July 22 | CD: | JV Blanko, Emmen, Holland [MASTER] | 30 min | |
Nuclear Assault - 1988, May 29 | CD: | Aardschokdag, IJsselhal, Zwolle, Holland [FM] | 20 min | |
O | ||||
Obituary - 1992, April 11 | CD: | 'It's Killing Time': Dynamo Club, Eindhoven, Holland | 67 min | * |
P | ||||
Pantera - 1993, February 2 | CD: | Noorderligt, Tilburg, Holland | 72 min | |
Papsmear - 1986, January 23 | CD: | 7-Track Rehearsals | 29 min | |
Pauw - 2014, April 3 | CD: | Poppodium Apollo, Emmen, NL [MASTER] | 36 min | |
Pestilence - 2014, April 24 | CD: | Iduna, Drachten, NL [MASTER] | 73 min | |
Peter Pan Speedrock - 2013, Nov. 2 | CD: | JV Blanko, Emmen, Holland [MASTER] | 78 min | |
Piranha - 1988, April 2 | CD: | Fenders Ballroom, Long Beach, CA(Paul Baloff) | 39 min | |
Possessed - 1984 | CD: | Death Metal (Demo) | 9 min | |
Possessed - 2007, August 3 | CD: | Wacken, Germany (soundboard) | 52 min | |
Procreation - 2015, October 31 | CD: | JC Goeroe, Schoonebeek, NL [M] | 42 min | |
Pro-Pain - 2016, May 29 | CD: | Het Bolwerk, Sneek, NL [M] | 65 min | |
R | ||||
Red Eyes - 2012, October 13 | CD: | Very 'Eavy Battle, Ter Apel, Holland [MASTER] | 31 min | |
Rohbau - 2012, October 13 | CD: | Very 'Eavy Battle, Ter Apel, Holland [MASTER] | 31 min | |
Rotting Christ - 2013, October 27 | CD: | JV Blanko, Emmen, Holland [MASTER] | 64 min | |
S | ||||
S.O.D. - 1985, August 11 | CD: |
Interview by WNYU 'Hellhole' radio + 4
albumtracks Radio interview with Anthrax, S.O.D. and Johnny Z. |
30 min | |
S.O.D. - 1985, October 4 | CD: | Showpalace, Dover NJ, | 43 min | * |
S.O.D. - 1985, October 5 | CD: | L’Amour, Brooklyn, NY | 43 min | |
S.O.D. - 1985, October 6 | CD: | City Gardens, Trenton, NJ, aka: 'Pussy Whipped' | 42 min | * |
S.O.D. - 1985, October 6 | CD: | City Gardens, Trenton, NJ (longer version) | 46 min | |
S.O.D. - 1985, October 6 | CD: | City Gardens, Trenton, NJ (Soundboard, little hissy) | 45 min | |
S.O.D. - 1985, October 6 | CD: | City Gardens, Trenton, NJ (Soundboard) | 42 min | |
S.O.D. - 1985, October 18 | CD: | Rising Sun, Yonkers, NY | 56 min | |
S.O.D. - 1985, October 27 | CD: |
Interview by WRTN Radio + 3 albumtracks Radio interview with Scott, Billy and Johnny Z. |
18 min | |
S.O.D. - 1985, November 23 | CD: | L’Amour, Brooklyn, NY | 57 min | |
S.O.D. - 1985, November | CD: | Rehearsal | 21 min | |
S.O.D. - 1985, December 21 | CD: | The Ritz, Manhattan, New York | 26 min | |
S.O.D. - 1992, March 21 | CD: | The Ritz, NY | 54 min | |
S.O.D. - 1994, March 13 | CD: | RIP Party, Palladium, Los Angeles | 43 min | |
S.O.D. - 1996, December 10 | CD: | Irving Plaza, NYC, NY | 52 min | |
S.O.D. - 1997, July 31 | CD: | Tuxido Junction, Danbury, CT | 61 min | |
S.O.D. - 1997, August 1 | CD: | The Chance, Poughkeepsie, NY | 54 min | |
S.O.D. - 1997, August 2 | mpeg: | Providence, Rhode Island | 57 min | |
S.O.D. - 1997, August 2 | CD: | Providence, Rhode Island | 57 min | |
S.O.D. - 1997, August 3 | CD: | Philadelphia, PA (source: video) | 55 min | |
S.O.D. - 1997, August 4 | CD: | Maxwells Hoboken, NJ | 73 min | |
S.O.D. - 1999, May 20 | CD: | Dynamo Club, Eindhoven, Holland | 60 min | |
S.O.D. - 1999, May 22 | CD: | Dynamo Open Air, Mierlo, Holland, FM [1] | 19 min | |
CD: | Dynamo Open Air, Mierlo, Holland, FM [2] | 10 min | ||
S.O.D. - 1999, May 22 | CD: | Dynamo Open Air, Mierlo, Holland (complete) | 52 min | |
S.O.D. - 1999, June | CD: |
Hard Shock
Night [TV]: Interview + 3 livetracks Livetracks recorded at Club Citta, Kawasaki, Japan, June 8, 1999 |
12 min | |
S.O.D. - 1999, June 3 | CD: | Bottom Line, Nagoya, Japan | 64 min | |
S.O.D. - 1999, June 4 | CD: | Bigcat, Osaka, Japan | 65 min | |
S.O.D. - 1999, June 7 | CD: | Club Citta, Kawasaki, Japan | 78 min | |
S.O.D. - 1999, June 22 | CD: | SO36, Berlin, Germany | 59 min | |
S.O.D. - 1999, July 3 | CD: | Wâldrock Festival, Bergum, Holland | 43 min | |
S.O.D. - 1999, October 25 | CD: | Middle East, Boston, Cambridge, MA (source: video) | 71 min | |
S.O.D. - 1999, October 30 | 2CD: | Fairbanks Inn, Orlando, FL (source: video) | 83 min | |
S.O.D. - 1999, November 5 | CD: | November to Dismember, Civic Center, San Antonio, TX | 68 min | |
S.O.D. - 1999, November 9 | CD: | Mason Jar, Phoenix, AZ | 63 min | |
S.O.D. - 1999, November 13 | CD: | Bigshots, Roseville, CA | 65 min | |
S.O.D. - 1999, November 15 | CD: | The Fenix, Seattle, WA | 76 min | |
S.O.D. - 1999, November 17 | CD: | Ogden Theater, Denver, CO | 63 min | |
S.O.D. - 1999, November 19 | CD: | Galaxy, St. Louis, MO | 78 min | |
S.O.D. - 1999, November 22 | CD: | The Metro, Chicago, IL | 80 min | |
S.O.D. - 1999, November 25 | CD: | Al Rosa Villa, Columbus, OH | 63 min | |
S.O.D. - 1999, November 26 | CD: | Peabody’s, Cleveland, OH | 73 min | |
S.O.D. - 1999, November 31 | CD: | Zeppelins, Metarie, LA | 34 min | |
S.O.D. - 2000, March 19 | CD: | The Pig Pen, Clinton, IA | 74 min | |
S.O.D. - 2000, March 20 | CD: | Intersection, Grand Rapids, MI | 78 min | |
S.O.D. - 2000, March 25 | CD: | St. Andrews Hall, Detroit, MI | 74 min | |
S.O.D. - 2000, December 14 | CD: | CBGB’s, New York City, NY | 69 min | |
S.O.D. - 2001, August 11 | CD: | San Francisco, Maritime Hall, CA, Thrash Of The Titans | 45 min | audience |
S.O.D. - 2001, August 11 | CD: | San Francisco, Maritime Hall, CA, Thrash Of The Titans | 43 min | soundboard |
Sabbat - 1988, May 23 | CD: | Dynamo Open Air, Eindhoven, Holland [FM] | 31 min | |
Sacred Reich - 2014, June 7 | CD: | Amphitheater, Gelsenkirchen, Germany (Soundboard) | 68 min | |
Sacred Reich - 2014, June 8 | CD: | Vera, Groningen, NL [MASTER] | 72 min | |
Seasick Steve - 2013, October 14 | 2CD: | De Oosterpoort, Groningen, Holland [MASTER] | 118 min | |
Seasick Steve - 2014, May 29 | CD: | Dauwpop, Hellendoorn, NL [MASTER] | 62 min | |
Sepultura - 1992, April 12 | CD: | Aardschokdag, Rijnhal, Arnhem, Holland [FM] | 52 min | |
Sepultura - 1996, November 11 | CD: | Monumental Theatre, Santiago, Chile | 73 min | |
Seth - 2014, April 24 | CD: | Iduna, Drachten, NL | 43 min | |
Skunk Anansie - 1996, February 6 | CD: | Club KB, Malmö, Sweden + interview [FM] | 51 min | |
Skunk Anansie - 1997, August 16 | CD: | Bizarre Festival, Cologne, Germany [FM] | 70 min | |
Skunk Anansie - 1999, May 21 | CD: | Libro, Vienna, Austria [FM] | 70 min | |
Skunk Anansie - 2013, July 10 | 2CD: | De Oosterpoort, Groningen, Holland [M] | 109 min | |
Slayer - 1982 | CD: | Tormentor demo 1982 (2 tracks) | 5 min | |
Slayer - 1982 | CD: | Practise demo 1982 (2 tracks) | 6 min | |
Slayer - 1983 | CD: | Demo 1983 (5 tracks) | 10 min | |
Slayer - 1983 | CD: | Rehearsal 1983 (1 track: Show No Mercy) | 3 min | |
Slayer - 1983, October 17 | CD: | Hollywood, CA [soundboard] | 31 min | |
Slayer - 1983, December 12 | CD: | Rehearsal - Los Angeles | 37 min | |
Slayer - 1984 | CD: | Hell Awaits demo's 1984 (Vinyl source) | 41 min | |
Slayer - 1985, May 25 | CD: | Belgium (aka Captors Of Sin) | 45 min | |
Slayer - 1985, June 2 | CD: | Elkerlyck, Luttenberg, Holland | 67 min | |
Slayer - 1985, June 3 | CD: | Vera, Groningen, The Netherlands | 67 min | |
Slayer - 1985, June 14 | CD: | Aggressive Perfector | 58 min | * |
Slayer - 1985, June 20 | CD: | Blue Moon Circus, Oberhausen, Germany | 60 min | |
Slayer - 1986, February 1 | CD: | San Diego | 62 min | |
Slayer - 1987, February 19 | CD: | Corpus Christie | 34 min | |
Slayer - 1987, February 28 | CD: | Salt Lake City | 41 min | |
Slayer - 1991, November 22 | CD: | Le Zenith, Paris, France (aka 'Dance Of The Dead') | 63 min | * |
Slayer - 1998 | CD: | Rare In Blood (Studio- & Livetracks, LA, May 30, 1998) | 74 min | * |
Slayer - 1998, June 25 | CD: | Live At The Roskilde Festival June 1998 | 60 min | * |
Slayer - 2000, July 1 | CD: | Wâldrock Festival, Bergum, Holland | 60 min | |
